SOS Worksheet Example
Partial Self Insurance |
|||||
Example Financial Analysis |
|||||
| Renewal | $5,366.96 | ||||
| US-B w/UHC | |||||
| $250 ded | |||||
| Change To US-F w/UHC | $4,355.70 | ||||
| $1000 ded | |||||
| Monthly Savings | $1011.26 | ||||
| Annual Savings | $12135.12 | ||||
| US-B Deductible | $250.00 | ||||
| US-F Deductible | $1,000.00 | ||||
| If Company Self Insures 80% of | |||||
| Remaining Deductible ($740 x 80%) |
|
$600.00 | |||
| Maximum Exposure For Company | $12,000.00 | ||||
| 11 | Individual Deductibles | $6,600.00 | |||
| 3 | Family Deductibles | $5,400.00 | |||
Guaranteed Savings |
$135.12 |
||||
Savings At 75% Claims Utilization |
$3135.12 |
||||
Savings At 50% Claims Utilization |
$6135.12 |
||||
Savings At 25% Claims Utilization |
$9135.12 |
||||
